Free Confidential Case Review 212-213-8311

Under Investigation

Case Name Lead Plaintiff Deadline Class Period Start Class Period End Filing Date
Humacyte, Inc. 01/17/2025 05/10/2024 10/17/2024 11/18/2024
Wolfspeed, Inc. 01/17/2025 08/16/2023 11/06/2024 11/15/2024
Xerox Holdings Corporation (2024) 01/18/2025 01/25/2024 10/28/2024 11/19/2024
Visa Inc. 01/20/2025 11/16/2023 09/23/2024 11/20/2024
Celsius Holdings, Inc. (2024) 01/21/2025 02/29/2024 09/04/2024 11/22/2024
Zeta Global Holdings Corp. 01/21/2025 02/27/2024 11/13/2024 11/22/2024
Match Group, Inc. (2024) 01/24/2025 05/02/2023 11/06/2024 11/25/2024
Warner Bros. Discovery, Inc. (2024) 01/24/2025 02/23/2024 08/07/2024 11/25/2024
Dentsply Sirona Inc. (2024) 01/27/2025 12/01/2022 11/06/2024 11/26/2024
Customers Bancorp, Inc. 01/31/2025 03/01/2024 08/08/2024 12/02/2024
ASP Isotopes Inc. 02/03/2025 10/30/2024 11/26/2024 12/04/2024
Five9, Inc. 02/03/2025 06/04/2024 08/08/2024 12/04/2024
Aehr Test Systems, Inc. 02/04/2025 01/09/2024 03/24/2024 12/03/2024
DMC Global Inc. 02/04/2025 05/03/2024 11/04/2024 12/06/2024
Kyverna Therapeutics, Inc. 02/07/2025 12/09/2024
Marqeta, Inc. (2024) 02/07/2025 05/07/2024 11/04/2024 12/09/2024
Cassava Sciences, Inc. (2024) 02/10/2025 02/07/2024 11/24/2024 12/12/2024
Sun Communities, Inc. 02/10/2025 02/28/2019 09/24/2024 12/12/2024
Enphase Energy, Inc. (2024) (Europe Revenue) 02/11/2025 04/25/2023 10/22/2024 12/13/2024
MGP Ingredients, Inc. (2024) 02/14/2025 02/23/2022 10/30/2024 12/16/2024
Applied Therapeutics Inc. 02/18/2025 01/03/2024 12/02/2024 12/17/2024
Joint Stock Company Kaspi.kz 02/18/2025 01/19/2024 09/19/2024 12/19/2024
AstraZeneca PLC (2024) 02/21/2025 02/23/2022 12/17/2024 12/23/2024
Capri Holdings Limited 02/21/2025 08/10/2023 10/24/2024 12/23/2024
Caribou Biosciences, Inc. (2024) 02/24/2025 07/14/2023 07/16/2024 12/24/2024
Transocean Ltd. (2024) 02/24/2025 10/31/2023 09/02/2024 12/26/2024
Nextracker Inc. 02/25/2025 02/01/2024 08/01/2024 12/27/2024
Revance Therapeutics, Inc. (2024) 03/04/2025 02/29/2024 12/06/2024 01/03/2025
BioAge Labs, Inc. 03/10/2025 01/07/2025
Micron Technology, Inc. (2024) 03/10/2025 09/28/2023 12/18/2024 01/09/2025
Regeneron Pharmaceuticals, Inc. (2025) 03/10/2025 11/02/2023 10/30/2024 01/07/2025
Pacira Biosciences, Inc. 03/14/2025 08/02/2023 08/08/2024 01/13/2025
Block, Inc. (2025) 03/18/2025 02/26/2020 04/30/2024 01/17/2025
FTAI Aviation Ltd. 03/18/2025 07/23/2024 01/15/2025 01/17/2025
Innovative Industrial Properties, Inc. (2025) 03/18/2025 02/27/2024 12/19/2024 01/17/2025
Crocs, Inc. (2025) 03/24/2025 11/03/2022 10/28/2024 01/22/2025
Cardlytics, Inc. 03/25/2025 03/14/2024 08/07/2024 01/22/2025
ESSA Pharma Inc. 03/25/2025 12/12/2023 10/31/2024 01/24/2025
Novo Nordisk A/S (2025) 03/25/2025 11/02/2022 12/19/2024 01/24/2025
Arconic Corporation 03/31/2025 04/19/2022 05/03/2023 01/29/2025
Avangrid, Inc. (2025) 03/31/2025 01/27/2025
Grocery Outlet Holding Corp. 03/31/2025 11/07/2023 05/07/2024 01/30/2025
Integral Ad Science Holding Corp. 03/31/2025 03/02/2023 02/27/2024 01/29/2025
ModivCare, Inc. 03/31/2025 11/03/2022 09/15/2024 01/29/2025
Polestar Automotive Holding UK PLC 03/31/2025 11/14/2022 01/16/2025 01/30/2025
TELUS International (Cda) Inc. 03/31/2025 02/16/2023 08/01/2024 01/30/2025
Walgreens Boots Alliance, Inc. (2025) 03/31/2025 04/02/2020 01/16/2025 01/30/2025
Newmont Corporation 04/01/2025 02/22/2024 10/23/2024 01/31/2025
Target Corporation (2025) 04/01/2025 08/26/2022 11/19/2024 01/31/2025
GSK plc 04/07/2025 02/05/2020 08/14/2022 02/04/2025
Monolithic Power Systems, Inc. 04/07/2025 02/08/2024 11/08/2024 02/04/2025
Neumora Therapeutics, Inc. 04/07/2025 02/06/2025
ICON plc 04/11/2025 07/27/2023 10/23/2024 02/10/2025
Elastic N.V. 04/14/2025 05/31/2024 08/29/2024 02/11/2025
Intellia Therapeutics, Inc. 04/14/2025 07/30/2024 01/08/2025 02/11/2025
Merck & Co., Inc. (2025) 04/14/2025 02/03/2022 02/03/2025 02/12/2025
Alarum Technologies Ltd. 04/15/2025 03/14/2024 08/26/2024 02/14/2025
TransMedics Group, Inc. 04/15/2025 02/28/2023 01/10/2025 02/14/2025
Venture Global, Inc. 04/18/2025 02/17/2025
Constellation Brands, Inc. 04/21/2025 04/11/2024 01/08/2025 02/18/2025
Edison International (2025) 04/21/2025 02/25/2021 02/06/2025 02/19/2025
The Trade Desk, Inc. (2025) 04/21/2025 05/09/2024 02/12/2025 02/19/2025
Schedule A Free Consultation

How we may be able to help you